<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Save XAML as an Image</title>
	<atom:link href="http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/</link>
	<description>Trapped online since 2004</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:22:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gavin</title>
		<link>http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/comment-page-1/#comment-817</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/#comment-817</guid>
		<description>Useful little tool, thanks!</description>
		<content:encoded><![CDATA[<p>Useful little tool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kemp</title>
		<link>http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/comment-page-1/#comment-713</link>
		<dc:creator>Jason Kemp</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/#comment-713</guid>
		<description>I noticed something similar when I tried this again. The Window and Canvas had to be similar sizes or the image would be empty.</description>
		<content:encoded><![CDATA[<p>I noticed something similar when I tried this again. The Window and Canvas had to be similar sizes or the image would be empty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/comment-page-1/#comment-712</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ageektrapped.com/blog/how-to-save-xaml-as-an-image/#comment-712</guid>
		<description>Something that I&#039;ve been struggling with in dealing with XAML-to-Image conversion code is positioning. If your canvas is positioned inside of a parent container in any way, you have to take that into account or else your canvas will be cut-off in the resulting image.

For example, if your canvas is inside of a grid (as mine was), the first line needs to look more like:

Rect rect = new Rect(canvas.Margin.Left, canvas.Margin.Top, canvas.ActualWidth, canvas.ActualHeight);</description>
		<content:encoded><![CDATA[<p>Something that I&#8217;ve been struggling with in dealing with XAML-to-Image conversion code is positioning. If your canvas is positioned inside of a parent container in any way, you have to take that into account or else your canvas will be cut-off in the resulting image.</p>
<p>For example, if your canvas is inside of a grid (as mine was), the first line needs to look more like:</p>
<p>Rect rect = new Rect(canvas.Margin.Left, canvas.Margin.Top, canvas.ActualWidth, canvas.ActualHeight);</p>
]]></content:encoded>
	</item>
</channel>
</rss>

